Language
Free standard shipping on orders over $49
Please check the size chart below for the perfect fit.
Size Chart
Brand Size | USA | EU |
UK |
---|---|---|---|
S | 4 | XS | 6 |
M | 6 | S | 8 |
L | 8 | M | 10 |
XL | 10 | L | 12 |
XXL | 12 | XL | 14 |
XXXL | 14 | XXL | 16 |
4XL | 16 | XXXL | 18 |
5XL | 18 | 4XL | 20 |
Size Chart in Centimeters (cm)
Size | Hip | Waist | Pant Length |
---|---|---|---|
S | 82 | 64 | 31 |
M | 86 | 68 | 31 |
L | 90 | 72 | 32 |
XL | 94 | 76 | 32 |
XXL | 98 | 80 | 32 |
XXXL | 102 | 84 | 34 |
4XL | 106 | 88 | 35 |
5XL | 110 | 92 | 35 |
Size Chart in Inches (in)
Size | Hip | Waist | Pant Length |
---|---|---|---|
S | 32.28 | 25.20 | 12.20 |
M | 33.86 | 26.77 | 12.20 |
L | 35.43 | 28.35 | 12.60 |
XL | 37.01 | 29.92 | 12.99 |
XXL | 38.58 | 31.50 | 13.39 |
XXXL | 40.16 | 33.07 | 13.39 |
4XL | 41.73 | 34.65 | 13.78 |
5XL | 43.31 | 36.22 | 13.78 |
Thanks for subscribing!
This email has been registered!