Language





Couldn't load pickup availability
Free standard shipping on orders over $79
Please check the size chart below for the perfect fit.
Size Chart in Centimeters (cm)
| Size | Waist Width | Hip Width | Pant Length |
|---|---|---|---|
| S | 64.0 | 84.0 | 28.0 |
| M | 68.0 | 88.0 | 28.0 |
| L | 72.0 | 92.0 | 29.0 |
| XL | 76.0 | 96.0 | 29.0 |
Size Chart in Inches (in)
| Size | Waist Width | Hip Width | Pant Length |
|---|---|---|---|
| S | 25.20 | 33.07 | 11.02 |
| M | 26.77 | 34.65 | 11.02 |
| L | 28.35 | 36.22 | 11.42 |
| XL | 29.92 | 37.80 | 11.42 |
Thanks for subscribing!
This email has been registered!